Global Pollution Map:Sample Detail
sample ID : 10052500
| sample ID | 10052500 | 
|---|---|
| sampling date | 2010/5/15 | 
| country | United States(West Coast) | 
| sampling location (local name) | Gulf of Mexico, MI | 
| lattitude , longtitude | N 30° 16′ 14.9″ , W 89° 22′ 46.9″ | 
| collector | Anna Cummins, Marcus Eriksen | 
| PCBs | 28.0 | 
|---|---|
| DDTs | 13.4 | 
| DDT | 5.3 | 
| DDD | 7.3 | 
| DDE | 0.8 | 
| HCHs | 0.1 | 
| Hopanes | - | 
| PAHs | - | 
| Heps | - | 
| Hep | - | 
| HepoxB | - | 
| HepoxA | - | 
| Chlordanes | - | 
| trans | - | 
| cis | - | 
| Aldrin | - | 
| Dieldrin | - | 
| Endosulfan | - | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


