Global Pollution Map:Sample Detail
sample ID : 10112500
| sample ID | 10112500 |
|---|---|
| sampling date | 2010/11/16 |
| country | Greece |
| sampling location (local name) |
Palaio Faliro, Athens |
| lattitude , longtitude | N 37° 55′ 15.36″ , E 23° 41′ 46.98″ |
| collector |
Kelly Sommers |
| PCBs | 209.0 |
|---|---|
| DDTs | 263.2 |
| DDT | 180.0 |
| DDD | 7.8 |
| DDE | 75.4 |
| HCHs | 0.2 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


