Global Pollution Map:Sample Detail
sample ID : 11011100
| sample ID | 11011100 |
|---|---|
| sampling date | 2010/9/25 |
| country | Ghana |
| sampling location (local name) |
Independence square beach |
| lattitude , longtitude | N 5° 32′ 42.73″ , W 0° 11′ 26.19″ |
| collector |
Lailah Lartey-Antwi |
| PCBs | 69.0 |
|---|---|
| DDTs | 41.2 |
| DDT | 21.0 |
| DDD | 10.1 |
| DDE | 10.1 |
| HCHs | 1.0 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


