Global Pollution Map:Sample Detail
sample ID : 11041100
| sample ID | 11041100 |
|---|---|
| sampling date | 2011/2/8 |
| country | Uruguay |
| sampling location (local name) |
Cabo Polonio |
| lattitude , longtitude | S 34° 23′ 60″ , W 53° 46′ 0.01″ |
| collector |
Leslie Moyer |
| PCBs | 0.0 |
|---|---|
| DDTs | - |
| DDT | - |
| DDD | - |
| DDE | - |
| HCHs | 0.1 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


