Global Pollution Map:Sample Detail
sample ID : 11060400
| sample ID | 11060400 |
|---|---|
| sampling date | 2011/5/22 |
| country | United States(Hawaii) |
| sampling location (local name) |
Wawamalu beach, Oahu |
| lattitude , longtitude | N 21° 17′ 20.74″ , W 157° 39′ 53.71″ |
| collector |
Marvin Heskett |
| PCBs | 0.1 |
|---|---|
| DDTs | 0.1 |
| DDT | n.a. |
| DDD | 0.1 |
| DDE | n.a. |
| HCHs | 0.2 |
| Hopanes | - |
| PAHs | - |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


