Global Pollution Map:Sample Detail
sample ID : 11052701
| sample ID | 11052701 |
|---|---|
| sampling date | 2011/4/18 |
| country | United Kingdom |
| sampling location (local name) |
Bournemouth (Dorset) |
| lattitude , longtitude | N 50° 43′ 8.22″ , W 1° 51′ 13.26″ |
| collector |
Beata Nagy |
| PCBs | 14.0 |
|---|---|
| DDTs | 1.3 |
| DDT | 1.3 |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | 2.1 |
| Hopanes | - |
| PAHs | - |
| Heps | 0.7 |
| Hep | 0.3 |
| HepoxB | 0.2 |
| HepoxA | 0.2 |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | 0.1 |
| Dieldrin | 0.8 |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


