Global Pollution Map:Sample Detail
sample ID : 07090700
| sample ID | 07090700 |
|---|---|
| sampling date | 2007/8/17 |
| country | Australia |
| sampling location (local name) |
Foul Bay |
| lattitude , longtitude | S 34° 15′ 4.68″ , E 115° 1′ 40.8″ |
| collector |
Wally Smith |
| PCBs | 16.0 |
|---|---|
| DDTs | 6.8 |
| DDT | 5.3 |
| DDD | 0.9 |
| DDE | 0.6 |
| HCHs | 0.1 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


