Global Pollution Map:Sample Detail
sample ID : 09102100
| sample ID | 09102100 |
|---|---|
| sampling date | 2009/10/17 |
| country | Ghana |
| sampling location (local name) |
Prampram Beach |
| lattitude , longtitude | N 5° 42′ 8″ , E 0° 6′ 19″ |
| collector |
John Ofosu-Anim |
John Ofosu-Anim, Edward Benjamin Sabi, ONWONA-AGYEMAN Siaw |
| PCBs | 47.0 |
|---|---|
| DDTs | 16 |
| DDT | 11.0 |
| DDD | 3.7 |
| DDE | 1.3 |
| HCHs | 0.3 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | 9.3 |
| Hep | 1.2 |
| HepoxB | 1.2 |
| HepoxA | 6.9 |
| Chlordanes | 1.2 |
| trans | 1.0 |
| cis | 0.2 |
| Aldrin | 2.4 |
| Dieldrin | 3.5 |
| Endosulfan | 1.5 |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


