Global Pollution Map:Sample Detail
sample ID : 09052101K1
| sample ID | 09052101K1 |
|---|---|
| sampling date | 2008/5/20 |
| country | Mozambique |
| sampling location (local name) |
Ponta do Ouro |
| lattitude , longtitude | S 27° 5′ 23″ , E 32° 55′ 27″ |
| collector |
Marcos A M Pereira |
| PCBs | 2.3 |
|---|---|
| DDTs | 62.6 |
| DDT | 49.8 |
| DDD | 2.4 |
| DDE | 10.4 |
| HCHs | 1.5 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


