Global Pollution Map:Sample Detail
sample ID : 09091600
| sample ID | 09091600 |
|---|---|
| sampling date | 2009/9/16 |
| country | Ghana |
| sampling location (local name) |
Sakumono Beach, Accra |
| lattitude , longtitude | N 5° 36′ 42″ , W 0° 2′ 39″ |
| collector |
John Ofosu-Anim |
John Ofosu-Anim, Edward Benjamin Sabi, ONWONA-AGYEMAN Siaw |
| PCBs | 28.0 |
|---|---|
| DDTs | 16 |
| DDT | 11.0 |
| DDD | 3.7 |
| DDE | 1.3 |
| HCHs | 0.3 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | 2.4 |
| Hep | 0.9 |
| HepoxB | 0.9 |
| HepoxA | 0.6 |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | 3.0 |
| Dieldrin | 3.1 |
| Endosulfan | 3.8 |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


