Global Pollution Map:Sample Detail
sample ID : 11062100
| sample ID | 11062100 |
|---|---|
| sampling date | 2011/5/11 |
| country | United States(West Coast) |
| sampling location (local name) |
Alameda beach, CA |
| lattitude , longtitude | N 37° 45′ 36″ , W 122° 15′ 36″ |
| collector |
Students of Wood Middle School |
| PCBs | 149.0 |
|---|---|
| DDTs | 21.3 |
| DDT | 6.8 |
| DDD | 9.7 |
| DDE | 4.8 |
| HCHs | 5.7 |
| Hopanes | - |
| PAHs | - |
| Heps | 0.5 |
| Hep | n.a. |
| HepoxB | 0.5 |
| HepoxA | n.a. |
| Chlordanes | 7.4 |
| trans | 4.4 |
| cis | 3.0 |
| Aldrin | n.a. |
| Dieldrin | 0.6 |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


