Global Pollution Map:Sample Detail
sample ID : 11081304
| sample ID | 11081304 |
|---|---|
| sampling date | 2011/7/27 |
| country | Australia |
| sampling location (local name) |
Banocoora Beach, Breamlea |
| lattitude , longtitude | S 38° 17′ 32.64″ , E 144° 24′ 16.4″ |
| collector |
Mayumi Allinson |
| PCBs | 5.9 |
|---|---|
| DDTs | 5.5 |
| DDT | 3.1 |
| DDD | 0.7 |
| DDE | 1.7 |
| HCHs | 0.1 |
| Hopanes | n.a. |
| PAHs | 195.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


