Global Pollution Map:Sample Detail
sample ID : 11091602
| sample ID | 11091602 |
|---|---|
| sampling date | 2011/8/30 |
| country | Australia |
| sampling location (local name) |
Melbourne, Maribyrnong River Mouth |
| lattitude , longtitude | S 37° 49′ 43″ , E 144° 54′ 4″ |
| collector |
Mayumi Allinson |
| PCBs | 207.0 |
|---|---|
| DDTs | 72.2 |
| DDT | 36.4 |
| DDD | 4.6 |
| DDE | 31.2 |
| HCHs | 1.5 |
| Hopanes | - |
| PAHs | - |
| Heps | 10.3 |
| Hep | 0.2 |
| HepoxB | 9.5 |
| HepoxA | 0.6 |
| Chlordanes | 40.6 |
| trans | 21.2 |
| cis | 19.4 |
| Aldrin | 4.8 |
| Dieldrin | 194.0 |
| Endosulfan | 0.7 |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


