Global Pollution Map:Sample Detail
sample ID : 08110800
| sample ID | 08110800 |
|---|---|
| sampling date | 2008/10/0 |
| country | Greece |
| sampling location (local name) |
Aegina Island |
| lattitude , longtitude | N 37° 44′ 54.51″ , E 23° 25′ 30.92″ |
| collector |
Dr. Satoshi Endo |
| PCBs | 258.0 |
|---|---|
| DDTs | 42 |
| DDT | 24.8 |
| DDD | 2.1 |
| DDE | 15.1 |
| HCHs | 2.0 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


