Global Pollution Map:Sample Detail
sample ID : 11121600
| sample ID | 11121600 |
|---|---|
| sampling date | |
| country | United Kingdom |
| sampling location (local name) |
Henderson Island |
| lattitude , longtitude | S 24° 22′ 48.64″ , W 128° 19′ 37.56″ |
| collector |
Leslie Moyer |
| PCBs | 0.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


