Global Pollution Map:Sample Detail
sample ID : 11091301
| sample ID | 11091301 |
|---|---|
| sampling date | 2011/9/13 |
| country | Kenya |
| sampling location (local name) |
Kilifi |
| lattitude , longtitude | S 3° 36′ 49.7″ , E 39° 52′ 48.6″ |
| collector |
Hideshige Takada |
| PCBs | 15.0 |
|---|---|
| DDTs | 16.1 |
| DDT | 7.6 |
| DDD | 6.0 |
| DDE | 2.5 |
| HCHs | 0.9 |
| Hopanes | 18000.0 |
| PAHs | 0.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


