Global Pollution Map:Sample Detail
sample ID : 12092601
| sample ID | 12092601 | 
|---|---|
| sampling date | 2012/6/21 | 
| country | United States(East Coast) | 
|  sampling location (local name)  | 
Martin Luther King Jr. Reg. Shoreline | 
| lattitude , longtitude | N 37° 44′ 17.16″ , W 122° 12′ 26.06″ | 
| collector | 
 Students of Wood Middle School  | 
| PCBs | 165.0 | 
|---|---|
| DDTs | 44.3 | 
| DDT | 29.7 | 
| DDD | 13.0 | 
| DDE | 1.6 | 
| HCHs | 0.5 | 
| Hopanes | n.a. | 
| PAHs | n.a. | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


