Global Pollution Map:Sample Detail
sample ID : 12090300
| sample ID | 12090300 | 
|---|---|
| sampling date | 2012/8/20 | 
| country | Ghana | 
| sampling location (local name) | Winneba | 
| lattitude , longtitude | N 5° 20′ 11.84″ , W 0° 37′ 7″ | 
| collector | John Ofosu-Anim | 
| John Ofosu-Anim, Edward Benjamin Sabi, ONWONA-AGYEMAN Siaw | 
| PCBs | 14.0 | 
|---|---|
| DDTs | 3.4 | 
| DDT | 2.6 | 
| DDD | 0.2 | 
| DDE | 0.6 | 
| HCHs | 0.0 | 
| Hopanes | 10000.0 | 
| PAHs | 0.0 | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


