Global Pollution Map:Sample Detail
sample ID : 12082202
| sample ID | 12082202 |
|---|---|
| sampling date | 2012/8/18 |
| country | Australia |
| sampling location (local name) |
Cape Kimberly, Queensland |
| lattitude , longtitude | S 16° 16′ 8.3″ , E 145° 28′ 2.3″ |
| collector |
Heidi Taylor |
| PCBs | 0.0 |
|---|---|
| DDTs | 0.6 |
| DDT | 0.6 |
| DDD | - |
| DDE | - |
| HCHs | 0.2 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


