Global Pollution Map:Sample Detail
sample ID : 12082200
| sample ID | 12082200 |
|---|---|
| sampling date | 2012/8/5 |
| country | Australia |
| sampling location (local name) |
Mission Beach, Queensland |
| lattitude , longtitude | S 17° 52′ 17″ , E 146° 6′ 24.29″ |
| collector |
Heidi Taylor |
| PCBs | 0.0 |
|---|---|
| DDTs | 0.3 |
| DDT | - |
| DDD | 0.3 |
| DDE | 0.0 |
| HCHs | - |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


