Global Pollution Map:Sample Detail
sample ID : 12102303
| sample ID | 12102303 |
|---|---|
| sampling date | 2012/10/16 |
| country | Australia |
| sampling location (local name) |
Bathers Beach, Perth |
| lattitude , longtitude | S 32° 3′ 26.76″ , E 115° 44′ 28.86″ |
| collector |
Heidi Taylor |
| PCBs | 0.0 |
|---|---|
| DDTs | 0.7 |
| DDT | 0.6 |
| DDD | - |
| DDE | 0.1 |
| HCHs | - |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


