Global Pollution Map:Sample Detail
sample ID : 12102304
| sample ID | 12102304 |
|---|---|
| sampling date | 2012/10/17 |
| country | Australia |
| sampling location (local name) |
Swan River, Perth |
| lattitude , longtitude | S 31° 55′ 51.54″ , E 115° 55′ 25.08″ |
| collector |
Heidi Taylor |
| PCBs | 12.0 |
|---|---|
| DDTs | 3.3 |
| DDT | 1.3 |
| DDD | 1.5 |
| DDE | 0.5 |
| HCHs | 0.2 |
| Hopanes | n.a. |
| PAHs | 157.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


