Global Pollution Map:Sample Detail
sample ID : 13021204
| sample ID | 13021204 |
|---|---|
| sampling date | 2013/1/24 |
| country | Australia |
| sampling location (local name) |
Brisbane River, Queensland |
| lattitude , longtitude | S 27° 28′ 19.5″ , E 153° 1′ 21.96″ |
| collector |
Heidi Taylor |
| PCBs | 54.0 |
|---|---|
| DDTs | 32.4 |
| DDT | 16.2 |
| DDD | 3.5 |
| DDE | 12.7 |
| HCHs | 0.6 |
| Hopanes | n.a. |
| PAHs | 677.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


