Global Pollution Map:Sample Detail
sample ID : 13031500
| sample ID | 13031500 |
|---|---|
| sampling date | 2012/11/8 |
| country | United Kingdom |
| sampling location (local name) |
Swanage Bay, Dorset |
| lattitude , longtitude | N 50° 37′ 31.06″ , W 1° 57′ 1.88″ |
| collector |
Mary Dwen |
| PCBs | 9.0 |
|---|---|
| DDTs | 2.8 |
| DDT | 0.6 |
| DDD | 1.6 |
| DDE | 0.6 |
| HCHs | 0.3 |
| Hopanes | n.a. |
| PAHs | 3971.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


