Global Pollution Map:Sample Detail
sample ID : 13040504
| sample ID | 13040504 |
|---|---|
| sampling date | 2013/3/28 |
| country | Ghana |
| sampling location (local name) |
Atorkor (Volta Region) |
| lattitude , longtitude | N 5° 46′ 26.1″ , E 0° 49′ 9″ |
| collector |
John Ofosu-Anim |
John Ofosu-Anim, Edward Benjamin Sabi, ONWONA-AGYEMAN Siaw |
| PCBs | 1.0 |
|---|---|
| DDTs | 1.6 |
| DDT | 0.9 |
| DDD | 0.5 |
| DDE | 0.2 |
| HCHs | 0.2 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


