Global Pollution Map:Sample Detail
sample ID : 12032700
| sample ID | 12032700 |
|---|---|
| sampling date | 2011/8/7 |
| country | Australia |
| sampling location (local name) |
Little Manly, Sydney |
| lattitude , longtitude | S 33° 48′ 22.69″ , E 151° 17′ 10.21″ |
| collector |
Dr. Sharnie Connell |
| PCBs | 195.0 |
|---|---|
| DDTs | 68.5 |
| DDT | 42.6 |
| DDD | 5.8 |
| DDE | 20.1 |
| HCHs | 0.8 |
| Hopanes | n.a. |
| PAHs | 1667.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


