Global Pollution Map:Sample Detail
sample ID : 13062800
| sample ID | 13062800 |
|---|---|
| sampling date | 2013/2/26 |
| country | Australia |
| sampling location (local name) |
Reef Beach, Sydney |
| lattitude , longtitude | S 33° 48′ 27.47″ , E 151° 16′ 26.92″ |
| collector |
Dr. Sharnie Connell |
| PCBs | 284.0 |
|---|---|
| DDTs | 326 |
| DDT | 221.7 |
| DDD | 17.8 |
| DDE | 86.5 |
| HCHs | 0.9 |
| Hopanes | n.a. |
| PAHs | 460.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


