Global Pollution Map:Sample Detail
sample ID : 09041000
| sample ID | 09041000 |
|---|---|
| sampling date | 2009/3/11 |
| country | Australia |
| sampling location (local name) |
Neutral Bay, Sydney Harbour |
| lattitude , longtitude | S 33° 50′ 30″ , E 151° 13′ 12″ |
| collector |
Mark Browne |
| PCBs | 297.0 |
|---|---|
| DDTs | 117.8 |
| DDT | 80.5 |
| DDD | 22.2 |
| DDE | 15.1 |
| HCHs | 0.1 |
| Hopanes | - |
| PAHs | - |
| Heps | 30.5 |
| Hep | 3.5 |
| HepoxB | 26.4 |
| HepoxA | 0.6 |
| Chlordanes | 151.6 |
| trans | 113.0 |
| cis | 38.6 |
| Aldrin | 1.8 |
| Dieldrin | 93.6 |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


