Global Pollution Map:Sample Detail
sample ID : 12090700
| sample ID | 12090700 |
|---|---|
| sampling date | 2012/9/7 |
| country | South Africa |
| sampling location (local name) |
Isipingo lagoon |
| lattitude , longtitude | S 29° 59′ 31.09″ , E 30° 56′ 46.61″ |
| collector | - |
| PCBs | - |
|---|---|
| DDTs | 12.4 |
| DDT | - |
| DDD | 6.5 |
| DDE | 5.9 |
| HCHs | 0.3 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


