Global Pollution Map:Sample Detail
sample ID : 10040200
| sample ID | 10040200 | 
|---|---|
| sampling date | 2010/2/14 | 
| country | Italy | 
| sampling location (local name) | Laconella beach | 
| lattitude , longtitude | N 42° 45′ 24″ , E 10° 17′ 47″ | 
| collector | Alberto Ugolini | 
| PCBs | 177.2 | 
|---|---|
| DDTs | 8.6 | 
| DDT | 3.1 | 
| DDD | 0.8 | 
| DDE | 4.7 | 
| HCHs | 0.5 | 
| Hopanes | - | 
| PAHs | - | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | 0.1 | 
| trans | 0.1 | 
| cis | n.a. | 
| Aldrin | 0.0 | 
| Dieldrin | 0.6 | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


