Global Pollution Map:Sample Detail
sample ID : 14042800
| sample ID | 14042800 | 
|---|---|
| sampling date | 2014/3/30 | 
| country | China | 
|  sampling location (local name)  | 
Shanghai | 
| lattitude , longtitude | N 30° 49′ 51″ , E 121° 56′ 27″ | 
| collector | - | 
| PCBs | 6.2 | 
|---|---|
| DDTs | 29.8 | 
| DDT | 15.4 | 
| DDD | 5.9 | 
| DDE | 8.5 | 
| HCHs | 0.1 | 
| Hopanes | n.a. | 
| PAHs | n.a. | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


