Global Pollution Map:Sample Detail
sample ID : 14020300
| sample ID | 14020300 |
|---|---|
| sampling date | 2012/12/15 |
| country | Indonesia |
| sampling location (local name) |
Ancol Beach, Jakarta-1 |
| lattitude , longtitude | S 6° 7′ 17.49″ , E 106° 50′ 12.32″ |
| collector |
Rinawati |
| PCBs | 765.0 |
|---|---|
| DDTs | 589 |
| DDT | 3.0 |
| DDD | 153.0 |
| DDE | 433.0 |
| HCHs | 3.5 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


