Global Pollution Map:Sample Detail
sample ID : 14071401
| sample ID | 14071401 |
|---|---|
| sampling date | 2014/7/5 |
| country | China |
| sampling location (local name) |
Pak Shui Wun, Hong Kong |
| lattitude , longtitude | N 22° 20′ 27.92″ , E 114° 15′ 57.4″ |
| collector |
Tracy Read |
| PCBs | 81.0 |
|---|---|
| DDTs | 26.3 |
| DDT | 17.8 |
| DDD | 4.3 |
| DDE | 4.2 |
| HCHs | 1.8 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


