Global Pollution Map:Sample Detail
sample ID : 06082000
| sample ID | 06082000 |
|---|---|
| sampling date | 2006/8/20 |
| country | Malaysia |
| sampling location (local name) |
Borneo |
| lattitude , longtitude | N 6° 7′ 3″ , E 116° 6′ 39″ |
| collector |
Hideshige Takada |
| PCBs | 10.0 |
|---|---|
| DDTs | - |
| DDT | - |
| DDD | - |
| DDE | - |
| HCHs | - |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


