Global Pollution Map:Sample Detail
sample ID : 13071104
| sample ID | 13071104 |
|---|---|
| sampling date | |
| country | New Zealand |
| sampling location (local name) |
Pakuranga Site, Auckland |
| lattitude , longtitude | S 36° 54′ 19.23″ , E 174° 52′ 33.13″ |
| collector |
Shaun Lee |
Creative Director of Lee Ter Wal Design |
| PCBs | 10.0 |
|---|---|
| DDTs | 3.2 |
| DDT | 0.9 |
| DDD | 0.6 |
| DDE | 1.7 |
| HCHs | 1.0 |
| Hopanes | n.a. |
| PAHs | 247.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


