Global Pollution Map:Sample Detail
sample ID : 09052101B2
| sample ID | 09052101B2 |
|---|---|
| sampling date | 2008/5/13 |
| country | Mozambique |
| sampling location (local name) |
Beira |
| lattitude , longtitude | S 19° 50′ 39″ , E 34° 53′ 57″ |
| collector |
Marcos A M Pereira |
| PCBs | 9.0 |
|---|---|
| DDTs | 21 |
| DDT | 6.7 |
| DDD | 2.6 |
| DDE | 11.7 |
| HCHs | 4.0 |
| Hopanes | - |
| PAHs | - |
| Heps | 1.9 |
| Hep | n.a. |
| HepoxB | 1.1 |
| HepoxA | 0.8 |
| Chlordanes | 0.7 |
| trans | 0.7 |
| cis | n.a. |
| Aldrin | 1.2 |
| Dieldrin | 5.2 |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


