Global Pollution Map:Sample Detail
sample ID : 14110702
| sample ID | 14110702 |
|---|---|
| sampling date | 2014/10/25 |
| country | Ghana |
| sampling location (local name) |
Korle Lagoon, Accra |
| lattitude , longtitude | N 5° 31′ 51.5″ , W 0° 13′ 10.6″ |
| collector |
Lailah Lartey-Antwi |
| PCBs | 51.0 |
|---|---|
| DDTs | 5.5 |
| DDT | 1.8 |
| DDD | 1.6 |
| DDE | 2.1 |
| HCHs | 0.5 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


