Global Pollution Map:Sample Detail
sample ID : 14060201
| sample ID | 14060201 |
|---|---|
| sampling date | 2014/5/17 |
| country | India |
| sampling location (local name) |
Aksha Beach, Mumbai |
| lattitude , longtitude | N 19° 10′ 22.7″ , E 72° 47′ 41″ |
| collector |
Mahua Saha |
| PCBs | 14.0 |
|---|---|
| DDTs | 6.1 |
| DDT | 2.8 |
| DDD | 2.2 |
| DDE | 1.1 |
| HCHs | 2.1 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


