Global Pollution Map:Sample Detail
sample ID : 14050702
| sample ID | 14050702 |
|---|---|
| sampling date | 2014 |
| country | United Kingdom |
| sampling location (local name) |
Weymouth beach |
| lattitude , longtitude | N 50° 36′ 37″ , W 2° 27′ 7″ |
| collector |
Thomas Maes, Manuel Nicolaus |
| PCBs | 7.6 |
|---|---|
| DDTs | 1.2 |
| DDT | 0.7 |
| DDD | 0.2 |
| DDE | 0.3 |
| HCHs | 5.9 |
| Hopanes | 14.0 |
| PAHs | 5210.0 |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


