Global Pollution Map:Sample Detail
sample ID : 09052101M1
| sample ID | 09052101M1 |
|---|---|
| sampling date | 2009/4/24 |
| country | Mozambique |
| sampling location (local name) |
Maputo (Bay of Maputo) |
| lattitude , longtitude | S 25° 55′ 24″ , E 32° 38′ 23″ |
| collector |
Marcos A M Pereira |
| PCBs | 45.0 |
|---|---|
| DDTs | 128.7 |
| DDT | 60.4 |
| DDD | 60.0 |
| DDE | 8.3 |
| HCHs | 1.6 |
| Hopanes | - |
| PAHs | - |
| Heps | 1.9 |
| Hep | 0.3 |
| HepoxB | 1.2 |
| HepoxA | 0.4 |
| Chlordanes | 1 |
| trans | 0.7 |
| cis | 0.3 |
| Aldrin | 0.9 |
| Dieldrin | 5.1 |
| Endosulfan | 3.3 |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


