Global Pollution Map:Sample Detail
sample ID : 14100600
| sample ID | 14100600 | 
|---|---|
| sampling date | 2014/8/10 | 
| country | Germany | 
| sampling location (local name) | Meldorfer Hafen Auβendeichs Dithmarschen Schleswig-Holstein | 
| lattitude , longtitude | N 54° 5′ 34″ , E 8° 56′ 60″ | 
| collector | David M. Fleet | 
| PCBs | 81.0 | 
|---|---|
| DDTs | 32.1 | 
| DDT | 24.3 | 
| DDD | 6.9 | 
| DDE | 0.9 | 
| HCHs | 6.6 | 
| Hopanes | 85000.0 | 
| PAHs | 486.0 | 
| Heps | - | 
| Hep | - | 
| HepoxB | - | 
| HepoxA | - | 
| Chlordanes | - | 
| trans | - | 
| cis | - | 
| Aldrin | - | 
| Dieldrin | - | 
| Endosulfan | - | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


