Global Pollution Map:Sample Detail
sample ID : 14100701
| sample ID | 14100701 |
|---|---|
| sampling date | |
| country | China |
| sampling location (local name) |
Shanghai |
| lattitude , longtitude | N 30° 52′ 7.24″ , E 121° 57′ 7.37″ |
| collector |
LinLin Wei |
| PCBs | 2.4 |
|---|---|
| DDTs | 22.6 |
| DDT | 8.5 |
| DDD | 5.1 |
| DDE | 9.0 |
| HCHs | 0.5 |
| Hopanes | 101000.0 |
| PAHs | 2531.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


