Global Pollution Map:Sample Detail
sample ID : 12061301
| sample ID | 12061301 |
|---|---|
| sampling date | 2011/3 |
| country | Chile |
| sampling location (local name) |
Easter Island, Anakena Beach |
| lattitude , longtitude | S 27° 8′ 19.51″ , W 109° 21′ 50.43″ |
| collector |
Marcus Eriksen |
| PCBs | 1.8 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


