Global Pollution Map:Sample Detail
sample ID : 15091407
| sample ID | 15091407 |
|---|---|
| sampling date | 2015/9/7 |
| country | Japan |
| sampling location (local name) |
Shobuda Bathing Beach, Miyagi |
| lattitude , longtitude | N 38° 17′ 21″ , E 141° 4′ 1″ |
| collector |
Hiroyuki Sakakibara, Yu Saito |
| PCBs | 32.0 |
|---|---|
| DDTs | 4.9 |
| DDT | 2.0 |
| DDD | 2.2 |
| DDE | 0.7 |
| HCHs | 1.3 |
| Hopanes | n.a. |
| PAHs | 9154.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


