Global Pollution Map:Sample Detail
sample ID : 16021500
| sample ID | 16021500 | 
|---|---|
| sampling date | 2016/2/7 | 
| country | Japan | 
| sampling location (local name) | Tsudo, Okinoshima-cho, Oki-gun, Shimane | 
| lattitude , longtitude | N 36° 10′ 55.66″ , E 133° 14′ 37.75″ | 
| collector | Naigai Chizu Kabushiki Gaisya | 
| PCBs | 53.0 | 
|---|---|
| DDTs | 21.1 | 
| DDT | 11.4 | 
| DDD | 9.4 | 
| DDE | 0.3 | 
| HCHs | 5.1 | 
| Hopanes | n.a. | 
| PAHs | 603.0 | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


