Global Pollution Map:Sample Detail
sample ID : 09122000
| sample ID | 09122000 |
|---|---|
| sampling date | 2009/12/18 |
| country | Philippines |
| sampling location (local name) |
Cavite beach |
| lattitude , longtitude | N 14° 27′ 54″ , E 120° 52′ 58″ |
| collector |
Charita and Yefey Kuwan |
| PCBs | 143.0 |
|---|---|
| DDTs | 5.3 |
| DDT | 1.5 |
| DDD | 1.5 |
| DDE | 2.3 |
| HCHs | 0.4 |
| Hopanes | - |
| PAHs | - |
| Heps | 2.5 |
| Hep | n.a. |
| HepoxB | 1.9 |
| HepoxA | 0.6 |
| Chlordanes | 8 |
| trans | 4.3 |
| cis | 3.7 |
| Aldrin | 1.3 |
| Dieldrin | 6.3 |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


