Global Pollution Map:Sample Detail
sample ID : 16051701
| sample ID | 16051701 |
|---|---|
| sampling date | |
| country | Japan |
| sampling location (local name) |
Yuza, Yamagata |
| lattitude , longtitude | N 39° 2′ 27.53″ , E 139° 52′ 38.74″ |
| collector |
Naigai Chizu Kabushiki Gaisya |
| PCBs | 14.0 |
|---|---|
| DDTs | 7.3 |
| DDT | 6.0 |
| DDD | 1.0 |
| DDE | 0.3 |
| HCHs | 0.9 |
| Hopanes | n.a. |
| PAHs | 907.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


