Global Pollution Map:Sample Detail
sample ID : 16070101
| sample ID | 16070101 |
|---|---|
| sampling date | 2016/3/3 |
| country | Japan |
| sampling location (local name) |
Karo Beach, Tottori |
| lattitude , longtitude | N 35° 32′ 6.55″ , E 134° 10′ 30.67″ |
| collector |
Naigai Chizu Kabushiki Gaisya |
| PCBs | 25.0 |
|---|---|
| DDTs | 13.7 |
| DDT | 7.1 |
| DDD | 6.3 |
| DDE | 0.3 |
| HCHs | 3.0 |
| Hopanes | n.a. |
| PAHs | 603.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


