Global Pollution Map:Sample Detail
sample ID : 16091201
| sample ID | 16091201 | 
|---|---|
| sampling date | 2016/9/10 | 
| country | Japan | 
| sampling location (local name) | Shobuda Bathing Beach, Sendai, Miyagi | 
| lattitude , longtitude | N 38° 16′ 59.42″ , E 141° 3′ 47.91″ | 
| collector | Hideshige Takada, Hiroyuki Sakakibara, Atsuko Kondo, Rei Sakurai | 
| PCBs | 9.0 | 
|---|---|
| DDTs | 2.4 | 
| DDT | 1.1 | 
| DDD | 0.9 | 
| DDE | 0.4 | 
| HCHs | 0.5 | 
| Hopanes | n.a. | 
| PAHs | 7698.0 | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


