Global Pollution Map:Sample Detail
sample ID : 16091300
| sample ID | 16091300 |
|---|---|
| sampling date | 2013/9/28 |
| country | Japan |
| sampling location (local name) |
Kamaya, Awashima |
| lattitude , longtitude | N 38° 26′ 51.62″ , E 139° 13′ 15.64″ |
| collector | - |
| PCBs | 8.0 |
|---|---|
| DDTs | 1.5 |
| DDT | 0.9 |
| DDD | 0.5 |
| DDE | 0.1 |
| HCHs | 0.9 |
| Hopanes | n.a. |
| PAHs | 277.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


